Sorted by
- List View
- Grid View
-
3 beds, 2.50 baths1,336 sqft lot 1,083 sqftWalk Score® 31MLS 6000510
-
$550,0003 beds, 2.00 baths2,218 sqft lot 9,718 sqftWalk Score® 66MLS 5983861
-
3 beds, 2.00 baths2,157 sqft lot 6,490 sqftWalk Score® 4MLS 5943581
-
3 beds, 2.50 baths1,661 sqft lot 2,975 sqftWalk Score® 8MLS 5969886
-
$320,0002 beds, 2.00 baths1,243 sqft lot 3,368 sqftWalk Score® 47MLS 5935021
-
2 beds, 2.00 baths1,330 sqft lot 760 sqftWalk Score® 19MLS 5934400
-
2 beds, 1.75 baths1,155 sqft lot 122 sqftWalk Score® 56MLS 5949291
-
$490,0003 beds, 2.00 baths1,879 sqft lot 6,206 sqftWalk Score® 23MLS 5943692
-
$675,0004 beds, 2.50 baths2,605 sqft lot 18,504 sqftWalk Score® 13MLS 5912916
-
$351,7034 beds, 3.00 baths1,908 sqft lot 6,600 sqftWalk Score® 5MLS 5904034
-
2 beds, 1.00 baths816 sqft lot 721 sqftWalk Score® 70MLS 5872109
-
2 beds, 2.00 baths1,037 sqft lot 279 sqftWalk Score® 36MLS 5898255
-
$235,0003 beds, 2.50 baths1,294 sqft lot 7,367 sqftWalk Score® 33MLS 5890041
-
$198,0004 beds, 2.50 baths1,452 sqft lot 1,228 sqftWalk Score® 62MLS 5858376
-
0 beds, 0 bathslot 1.84 acWalk Score® 3MLS 5852971
-
$332,0003 beds, 1.75 baths2,348 sqft lot 11,078 sqftWalk Score® 21MLS 5840120
-
$220,0003 beds, 2.00 baths1,929 sqft lot 8,589 sqftWalk Score® 61MLS 5792400
-
$465,0004 beds, 2.00 baths2,028 sqft lot 5,454 sqftWalk Score® 35MLS 5775964
-
2 beds, 1.75 baths900 sqft lot 891 sqftWalk Score® 67MLS 5796899
-
$304,9004 beds, 2.00 baths2,288 sqft lot 7,137 sqftWalk Score® 0MLS 5788875
-
3 beds, 2.00 baths1,264 sqft lot 5,453 sqftWalk Score® 36MLS 5780279
-
$210,0004 beds, 2.00 baths1,764 sqft lot 6,098 sqftWalk Score® 4MLS 5778033
-
$657,5005 beds, 4.00 baths3,924 sqft lot 9,821 sqftWalk Score® 20MLS 5750832
-
3 beds, 2.50 baths1,858 sqft lot 734 sqftWalk Score® 55MLS 5707290
-
2 beds, 1.00 baths962 sqft lot 656 sqftWalk Score® 64MLS 5752806
-
2 beds, 1.75 baths1,509 sqft lot 1,866 sqftWalk Score® 53MLS 5746016
-
1 bed, 1.00 baths751 sqft lot 759 sqftWalk Score® 48MLS 5743379
-
5 beds, 3.00 baths3,374 sqft lot 6,000 sqftWalk Score® 47MLS 5720905
-
$235,0003 beds, 2.00 baths1,195 sqft lot 6,207 sqftWalk Score® 27MLS 5714375
-
1 bed, 1.00 baths702 sqft lot 7,500 sqftWalk Score® 60MLS 5712724
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/15/19 9:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/15/19 9:18 PM PST.