|
Gorgeous 2017 New Build Contemporary Single Level Stunner, Open great room concept, Split floor plan, 4 bedrooms, 3.5 baths, 3 car garage,Tesla charge in one bay, Private resort like backyard with sparkling pool with Mountain views. All clean sleek modern finishes! Custom closet organizers, Spa like master bath with luxurious soaking tub. You will never want to leave your guard gated retreat nestled on Troon Mountain! Just minutes to high end shopping, restaurants and amenities. Classic finishes include wood flooring, coffered ceilings, gourmet kitchen,14 foot cellings, Carrera Marble Counter and backsplash, Master bath floors and shower as well. This home is turn key and ready to go!
DAYS ON MARKET | -1 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Artesano At Troon Canyon | YEAR BUILT | 2017 |
COMMUNITY | Artesano @ Troon Canyon | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 6 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Cave Creek Unified District (093) |
---|---|
Elementary School | Desert Sun Academy |
Grade School | Cave Creek Unified District (093) |
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary, Ranch |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 PAID (FREQ) | Annually |
ASSOCIATION & FEES: HOA 2 Y/N | Y |
ASSOCIATION & FEES: HOA 3 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Artesano |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 480-948-5860 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 250.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 3000.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Custom |
COMPASS | E |
COMPLEX FEATURE | Gated Community, Guarded Entry |
CONST - FINISH | Painted, Stone, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Desert Sun Academy |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Circular Drive, Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Water Softener Owned |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Cactus Shadows High School, Cactus Shadows High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 47 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 9 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
MODEL | Custom |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Great Room, Separate Workshop |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
PLUMBING | Gas Hot Water Heater, Recirculation Pump |
POOL | Private Only |
POOL - PRIVATE | Pool - Private, Variable Speed Pump |
PROPERTY DESCRIPTION | Corner Lot, Mountain View(s), North/South Exposure |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2019, 2019 |
TAXES | 3682.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Sat Dish TV Lsd |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle & Vic
Houze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Platinum Living Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/15/19 8:49 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/15/19 8:49 PM PST.