|
Motivated Seller! This home just minutes from Kierland has updates that count! Updated energy saving windows, energy saving appliances, A/C unit and the Roof has been replaced in last 5 years! This urban garden oasis is a place to relax outside by the pool and bring your green thumb to this beautifully established garden. This 3 bed 2.5 Bath home has the Master Bedroom downstairs with a completely updated Master Bath and a private patio exit. 2 bedrooms and a loft area are upstairs perfect for guest privacy. Gather around the living room fireplace in the winter and enjoy the space this home offers in the desirable 85254 zip code.
DAYS ON MARKET | -1 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Santiago | YEAR BUILT | 1983 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Liberty Elementary School - Scottsdale |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Sunrise Elementary School |
High School | Horizon School |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Bath Grab Bars, Hallways 36in+ Wide |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | N |
COMPLEX FEATURE | Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Liberty Elementary School - Scottsdale |
EXTERIOR FEATURES | Covered Patio(s), Patio, Storage Shed(s) |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block, Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Carpet, Laminate, Tile, Wood |
HEATING | Electric Heat, ENERGY STAR Qualified Equipment |
HIGH SCHOOL | Horizon School, Horizon School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
ITEMS UPDATED: POOL PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Partial |
KITCHEN FEATURES | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Laminate Counters, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Dryer Included, Engy Star (See Rmks), Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 132 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 8 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Downstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Great Room, Loft |
OWNERSHIP | Fee Simple |
PARKING | Detached, Electric Door Opener |
PLUMBING | Electric Hot Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Play Pool, Pool - Private |
PROPERTY DESCRIPTION | Cul-De-Sac Lot |
ROOFING | Foam, Rolled, Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 3261.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane, Energy Star, Low-E, Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle & Vic
Houze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Brokers Group
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.