|
Beautiful Upstairs Unit Features 1509 SF, 2 Spacious Split Bedrooms, Plus a Roomy Den (Used as 3rd Bedroom) and 2 Full Baths*Nice & Bright Large Great Room with Formal Dining and Sliding Doors Access to 2 Private Covered Balconies*Sizeable Master Suite with access to Balcony and nicely appointed Bath and Walk-in Closet*Newer Tile Floors Throughout (No Carpet). Eat-in Kitchen with Pantry and Stacked Washer & Dryer*Resort Like Gated Community with Heated Pool/Spa, Common Area, Lush Grounds and Mature Tress*Great located within minutes to the 101 Freeway, Costco, Scottsdale Quarters, Kierland Commons and Easy Walk Across the Street to Safeway & AJ's Shopping Centers! A Must See....
DAYS ON MARKET | -1 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Ladera Vista Condominium Phase 2 Exhibit B | YEAR BUILT | 2000 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Townhouse, Residential, Condominium |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Redfield Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Desert Canyon Middle School |
High School | Desert Mountain High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Laderna Vista HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-844-2224 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 120.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 280.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Towne |
BUILDING STYLE | Clustered |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Stacked |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Redfield Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | Fire Sprinklers, No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Desert Mountain High School, Desert Mountain High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Front, Grass Back |
LAUNDRY | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
LEGAL INFO: LOT NUMBER | 2030 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 7 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Condominium |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 1541.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Neighbor Below |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle & Vic
Houze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.