|
Unique opportunity to own 2 condos next door to each other with one of the largest patios in the Optima (like a small yard with trees and flowers). 6008 is also for sale. can be purchased together or separately. This 1 bedroom is beautifully upgraded with large master , kitchen open to great room - small area that is currently offering a murphy bed for guests - could also be a small office. Optima is walking distance to restaurants, shopping and entertainment . Amenities include pools, fitness, yoga , raquetball, concierge service, club house, dog park and lush green landscape throughout the community. All furnishings available.
DAYS ON MARKET | -1 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Optima Camelview Village Condominium Amd | YEAR BUILT | 2007 |
GARAGE SPACES | 1.0 | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential, Condominium |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Kiva Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro Elementary School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1596.00 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | AAM |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-946-0035 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 523.00 |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
BUILDING STYLE | High Rise |
COMPASS | E |
COMPLEX FEATURE | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Handball/Racquetball, Near Bus Stop, On-Site Guard, Workout Facility |
CONST - FINISH | Painted |
CONSTRUCTION | Frame - Metal |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Kiva Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Stone, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro Elementary School, Saguaro Elementary School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator, Wall Oven(s) |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 6008 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 22 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Condominium |
PARKING | Assigned Parking, Community Structure, Electric Door Opener, Permit/Decal Req'd |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2020, 2020 |
TAXES | 2155.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Courtyard Facing, Neighbor Above, Neighbor Below |
UTILITIES | SRP, SW Gas |
WATER | City Water |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle & Vic
Houze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with R.O.I. Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.