|
Welcome Home!! This First Floor condo has 2 master suites, open floor plan, new wood plank tile, dining area, washer/dryer, fresh paint and is spotless. 1 car garage and an extra space outside garage. Back patio is nice and looks at the natural desert The community has Pool, Spa, BBQ, Firepit for your enjoyment.
DAYS ON MARKET | 6 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Mirage Village | YEAR BUILT | 1996 |
GARAGE SPACES | 1.0 | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential Rental |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Copper Ridge Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Copper Ridge Middle School |
High School | Chaparral High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Mirage |
COMPLEX FEATURES | Community Pool, Community Spa, Community Spa Htd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 0.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2200.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Copper Ridge Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | Fire Sprinklers, No Interior Steps |
FENCING | Partial |
FIREPLACE | No Fireplace |
FLOORING | Tile |
FORMS REQUIRED | AAR Lease, Credit Report Other |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Chaparral High School, Chaparral High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Natural Desert Back, Natural Desert Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | No Smoking Allowed |
LEASE PRICE | 2000.00 |
LEGAL INFO: LOT NUMBER | 103 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 18 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Border Pres/Pub Lnd |
RENT INCLUDES | Garbage Collection, Rental Tax, Sewer, Water |
RENT PAYABLE | Owner |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level, Ground Level |
UTILITIES | APS |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
WINDOWS | Sunscreen(s) |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle & Vic
Houze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exclusive Properties of Arizona
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.