|
Exquisite design, spectacular quality, impeccable taste, phenomenal accents, in a magnificent setting. So elegant, yet so comfortable, so classic, yet so fresh, there are so many adjectives to convey the special elements of this home, but you really must take a stroll inside to appreciate its beauty. The kitchen is a chef's paradise, the great room is an entertainer's dream, the master retreat is a glorious place to begin and end each day, and the guest house is fantastic. The impressive floor plan flows perfectly, and the custom detailing is magnificent. It will be a challenge to choose your favorite finish from the outstanding floor to ceiling millwork, pristine flooring, dramatic lighting, retractable doors, incredible cabinetry, and beautiful stone and tilework, and the outdoor living
DAYS ON MARKET | -1 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | Dana Est. | YEAR BUILT | 2018 |
GARAGE SPACES | 4.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Hopi Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Construction Plus |
COMPASS | E |
CONST - FINISH | Brick Trim/Veneer, Painted, Stucco |
CONSTRUCTION | Frame - Wood |
CONSTRUCTION STATUS | Complete Spec Home |
COOLING | Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Hopi Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Separate Guest House |
EXTERIOR STORIES | 1 |
FEATURES | Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
FLOORING | Stone, Tile, Wood |
GUEST HOUSE SQFT | 613.00 |
HEATING | Gas Heat |
HIGH SCHOOL | Arcadia High School, Arcadia High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Range/Oven Gas, Refrigerator, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 8 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Bonus/Game Room, Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater, Recirculation Pump |
POOL | Private Only |
POOL - PRIVATE | Heated Pool, Pool - Private |
PROPERTY DESCRIPTION | Mountain View(s), North/South Exposure |
ROOFING | Shake |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Heated, Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2020, 2020 |
TAXES | 18901.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle & Vic
Houze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Launch Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.