|
Stunning 5 bedroom close to Arcadia proper and Old Town. Very upgraded bathrooms, wood tile, quartz counters, large diving pool, citrus trees, low care turf yard. Upgraded lighting, home can be sold turnkey with the furnishings. As a VRBO this home brought in 100k a year and has been immaculately cared for. TV and cable jacks in every room, large open concept living and dining. Perfect for large family or vacation home. Call or text for status, multiple offers anticipated.
DAYS ON MARKET | 6 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Village Grove 4 | YEAR BUILT | 1958 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Monte Vista Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Sierra Vista Academy |
High School | Coronado High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | E |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Both Refrig & Evap |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Monte Vista Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Built-in BBQ, Patio |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Coronado High School, Coronado High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Front, Grass Back |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 164 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 34 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Separate Shwr & Tub, Tub with Jets |
NEW FINANCING | Trade, Trade |
OTHER ROOMS | Exercise/Sauna Room |
OWNERSHIP | Fee Simple |
PARKING | Unassigned Parking |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Mountain View(s) |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2020, 2020 |
TAXES | 1636.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Dual Pane |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle & Vic
Houze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Local Board Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.