|
Gorgeous townhome in the highly sought after Pinnacle at Silverstone Community(parcel G, the newer section). Stunning kitchen with upgraded cabinets, countertops & stainless appliances, open airy living space & kitchen with large island & pantry. Beautiful 15' multi-slide glass door to patio. Tranquil owner's suite with luxury bath & large walk-in closet. Breathtaking rooftop deck for relaxing & unwinding.
DAYS ON MARKET | 6 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Silverstone Parcel G 1st Amd | YEAR BUILT | 2019 |
COMMUNITY | Pinnacle At Silverstone | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Townhouse, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Pinnacle Peak Preparatory |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Pinnacle Peak Preparatory |
High School | Pinnacle High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | FHA Approved Prjct, Pets OK (See Rmrks), VA Approved Prjct |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 350 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Pinnacle Silverstone |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-422-0888 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 175.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | K. Hovnanian |
BUILDING STYLE | Clustered |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Community Pool Htd, Community Spa Htd, Gated Community, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Blown Cellulose, Frame - Wood |
CONSTRUCTION STATUS | Under Construction |
COOLING | Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Pinnacle Peak Preparatory |
ENERGY FEATURES | Fresh Air Mechanical, Multi-Zones |
ENERGY/GREEN FEATURE: HERS RATING Y/N | Y |
EXTERIOR FEATURES | Patio, Private Street(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop, Water Softener Owned |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Pinnacle High School, Pinnacle High School |
HORSES | N |
KITCHEN FEATURES | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Desert Front, Synthetic Grass Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Washer Included, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 128 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 4N |
MARKETING NAME | Pinnacle at Silverstone |
MASTER BATHROOM | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split, Upstairs |
MODEL | Eagletail |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room, Loft |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Over Height Garage |
PLUMBING | Gas Hot Wtr - Tnklss, Low Flow Fixtures |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | City Light View(s), Mountain View(s), North/South Exposure |
ROOFING | Foam, Rolled |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2020, 2020 |
TAXES | 99.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Ntwrk Wrng One Room, Pre-Wire Sat Dish, Security Sys Owned |
UNIT STYLE | No Common Walls, Two Levels |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Energy Star, Low-E, Vinyl Frame |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle & Vic
Houze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ventana Fine Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Launch Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.